Name | Level | Vocation |
---|---|---|
Arcanjo Daniel | 1344 | Madara |
Balan Sarola | 1359 | Itachi |
Billau | 578 | Bills |
Bitelo | 594 | Goku |
Botei Emtu | 852 | Utakata |
Buubh | 877 | Hatsu |
Calvoaosvinte | 508 | Nappa |
Carona Do Ted | 1086 | Tsuful |
Cuul | 502 | Cooler |
Daniel Grind | 1368 | Orochimaru |
Demonio Verde | 1000 | Dende |
Dendemushi | 824 | Dende |
Enimru | 500 | Hiruzen |
Fare | 519 | Hiruzen |
Ferumbras | 865 | Demigra |
Gaiudin | 500 | Kuririn |
Gaiudo | 503 | Gohan |
Garfiild | 1085 | Mestre Karin |
Goten X Bronco | 1185 | Goten Teen GT |
IgnoreGenteChata | 999 | Toneri |
Itachi Ownz One | 550 | Itachi |
Jalin Habey | 915 | Itachi |
Kangurek | 599 | Kanba |
Kemel Pinto | 1386 | Itachi |
Klein Moretti | 842 | Madara |
Legendary Fuu | 1101 | Fuu |
Legendary Gamma | 1203 | Gamma 2 |
LENHADOR | 1382 | Gogeta |
Lord General Blue | 1101 | General Blue |
Lord Trevox | 1400 | Gomah |
MADARAO DOGUI | 1054 | Madara |
Mah Vontade | 1031 | Dende |
Mathzin | 1232 | Broly |
Megaman | 1175 | Tapion |
Mestre Karin Grind | 1022 | Mestre Karin |
Mick Elon | 1084 | Gamma 2 |
Mishupa | 1389 | Toneri |
Mr Satan | 1115 | Mr Satan |
Muleti | 503 | Hiruzen |
Nao Sei Pensar | 977 | Goku Black |
Ogonek | 1024 | Naruto |
Rakie Esfola | 1249 | Itachi |
Rakkizin | 1137 | Sasuke |
Santa Inquisicao | 301 | Goku |
Sebola | 615 | Sebas |
Shunka | 509 | Suu Shenron |
Sobre Isso | 1044 | Babidi |
Sujiiro Kimimame | 1341 | Itachi |
The Big Boss | 827 | Goku Black |
Tiffo Di | 1389 | Shisui |
Tim Melo Rego | 1327 | Itachi |
Tinga Tava | 1399 | Jigen |
Tommylipica | 1352 | Itachi |
Tureti | 602 | Hiruzen |
Turl | 500 | Turles |
Ultrea | 905 | Vegetto |
Unidoido | 793 | Bills |
Vivi Adao | 1293 | Itachi |
Wronged | 1255 | Madara |
xD xB xS | 1333 | Kame |
xLUCIFERx | 1342 | Gomah |
![]() ![]() ![]() |
@ NTOGAME.